170k Taylor Swift Event Barcodes (Ticketmaster)

Infinity Member
Golden Member
Joined
Jun 14, 2024
Messages
2,617
Reaction score
31,584
Points
113
170k Taylor Swift Event Barcodes (Ticketmaster)

170k Taylor Swift Event Barcodes (Ticketmaster)
Compromised Data :
Taylor Swift - October 18, 2024, Miami - 20k tickets
Taylor Swift - October 19, 2024, Miami - 20k tickets
Taylor Swift - October 20, 2024, Miami - 23k tickets
Taylor Swift - October 26, 2024, New Orleans - 16k tickets
Taylor Swift - October 27, 2024, New Orleans - 16k tickets
Taylor Swift - October 28, 2024, New Orleans - 18k tickets
Taylor Swift - November 01, 2024, Indianapolis - 18k tickets
Taylor Swift - November 02, 2024, Indianapolis - 17k tickets
Taylor Swift - November 03, 2024, Indianapolis - 18k tickets
Sample :
Code:
"EVENT_START","EVENT_KEY","EVENT_HEX","EVENT_ID","EVENT_NAME","SALES_ORD_ID","SALES_ORD_TRAN_ID","EXTENDED_TKT_TYPE_CD","TKT_BARCODE_VAL","SECT_NAME","ROW_NUM","SEAT_NUM","XNUM_CD","VEN_ID","HOST_SYS_CD","HOST_VAX_ACCT_NUM","HOST_ACCT_CREATE_DT","TKT_FACE_VAL_AMT","CPN_CAT_ID","CPN_PWD_PRIM_VAL","EVENT_VENUE_KEY","EVENT_VENUE_NAME","EVENT_VENUE_COUNTRY","EVENT_VENUE_STATE","EVENT_VENUE_CITY","EVENT_VENUE_POSTCODE","EVENT_VENUE_ADDR1"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","11942737699","1","004000000002","3370970432711","239","9","9","138","41855","CH2","21-17519","2023-08-11","209.0000","1528879","OITJB01","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","11914938362","1","004000000002","3371189710840","318","5N","6","180","41855","CH2","25-12289","2023-08-11","209.0000","1528879","EDX1S8R","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","12025883965","1","004000000002","3371576400199","634","5","3","350","41855","CH2","19-46278","2023-10-31","","","","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","11941837527","2","004000000002","3371576400199","634","5","3","350","41855","CH2","25-49882","2023-08-11","109.0000","1528879","HFT8EIS","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","11918438772","1","004000000002","3371668156514","144","5","14","92","41855","CH2","23-33931","2023-08-11","309.0000","1528879","CKQ2DXP","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","12093622358","1","000000000005","90987463853620","QB-A","1","15","575","41855","CH2","16-57585","2024-04-12","449.0000","","","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","12077082325","5","000000000005","90987505667880","FL K","16","17","51","41855","CH2","32-55470","2024-02-21","449.0000","","","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","12014513761","2","000000000005","90988084359048","116","5","14","65","41855","CH2","17-11443","2023-10-16","386.0000","","","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
"2024-11-01T23:00:00Z","vvG1fZ9RT40kg7","05005EFFD5906D44","360392423082323268","Taylor Swift | The Eras Tour","12091282272","3","000000000005","90988631198085","FL J","17","9","754","41855","CH2","32-53578","2024-02-21","449.0000","","","KovZpZAdEJEA","Lucas Oil Stadium","US","Indiana","Indianapolis","46225","500 S. Capitol Ave.","vvG1fZ9RT40kg7"
To see this hidden content, you must reply and react with one of the following reactions : Like, Love, Haha, Wow
 
Reactions: swift89