2,073 Microsoft Employees' Information

  • Thread starter Shadow Warrior
  • Start date
  • Tagged users None
Shadow Warrior

Shadow Warrior

Infinity Member
Golden Member
Joined
June 14, 2024
Messages
3,398
Reaction score
124,996
Points
113
In July 2024, 2,073 Microsoft employees' information were exposed after a third party data breach.


To see this hidden content, you must reply and react with one of the following reactions : Like Like, Love Love, Haha Haha, Wow Wow
Compromised Data :
First Name, Last Name, Job Title, Email, Email Verification Status, Direct Phone Number, Corporate Phone Number, Employees, Industry, Person Linkedin URL, Company Website, Person City, Person State, Person Country, Company Phone Number, Email Verification Updated At, Last Updated Time and Created Time

Sample :
Code:
First Name,Last Name,Job Title,Email,Email Verification Status,Direct Phone Number,Corporate Phone Number,Employees,Industry,Person Linkedin URL,Company Website,Person City,Person State,Person Country,Company Phone Number,Email Verification Updated At,Last Updated Time,Created Time
George,Sadlier,VP Azure Reliability,sgeorge@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/georgesadlier,http://www.microsoft.com,Auckland,Auckland,New Zealand,(425) 638-7777,09/02/2022 08:27,09/02/2022 08:27,09/02/2022 07:19
Moira,Boulle,Snr Manager  Transaction Project Management Platforms  Change Management,moirab@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/moira-boulle-17707632,http://www.microsoft.com,Auckland,Auckland,New Zealand,(425) 638-7777,09/02/2022 08:28,09/02/2022 08:28,09/02/2022 07:18
Bharath,Narayanan,Principal Project Manager,bhnar@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/bharathnarayanan,http://www.microsoft.com,Wellington,Wellington,New Zealand,(425) 638-7777,09/02/2022 08:26,09/02/2022 08:26,09/02/2022 07:18
Roshan,Anand,Project Delivery Manager,roshana@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/roshan-anand-20a1896b,http://www.microsoft.com,Auckland,Auckland,New Zealand,(425) 638-7777,09/02/2022 08:25,09/02/2022 08:25,09/02/2022 07:21
Peter,Lynch,Project Manager,peterl@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/peter-lynch-38669119a,http://www.microsoft.com,,,New Zealand,(425) 638-7777,09/02/2022 08:29,09/02/2022 08:29,09/02/2022 07:22
Kwesi,Peterson,Project Manager,kpeterson@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/kwesi-peterson,http://www.microsoft.com,Auckland,Auckland,New Zealand,(425) 638-7777,09/02/2022 08:24,09/02/2022 08:24,09/02/2022 07:14
Simon,Jackson,Delivery Project Manager,simonja@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/simonja,http://www.microsoft.com,Auckland,Auckland,New Zealand,(425) 638-7777,09/02/2022 08:26,09/02/2022 08:26,09/02/2022 07:18
Jamie,Hesford,Project Manager,jamieh@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/jamie-hesford-809630135,http://www.microsoft.com,,,New Zealand,(425) 638-7777,09/02/2022 08:27,09/02/2022 08:27,09/02/2022 07:20
Cruze,Smith,President,smithc@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/cruze-smith-67b687183,http://www.microsoft.com,,,New Zealand,(425) 638-7777,09/02/2022 08:29,09/02/2022 08:29,09/02/2022 07:23
Michael,Parissis,VP Business Development,michaelp@microsoft.com,valid,'+1 425-882-8080,'+1 425-882-8080,1,ELearning,http://www.linkedin.com/in/michael-parissis-10b166b6,http://www.microsoft.com,,,Greece,(425) 638-7777,09/02/2022 08:28,09/02/2022 08:28,09/02/2022 07:22
[/QUOTE]
[/QUOTE]
 
  • Tags
    cybersecurity data breach employee data hacking incidents microsoft
  • Top