Ledger database (as requested)
Ledger.com leak
In June 2020, the hardware crypto wallet manufacturer Ledger suffered a data breach that exposed over 1 million email addresses. The data was initially sold before being dumped publicly in December 2020 and included names, physical addresses and phone numbers.
Breach date: 25 June 2020 Compromised accounts: 1,075,241
Format: txt
Compromised data: Email addresses, Names, Phone numbers, Physical addresses
Sample:
mfreund6@verizon.net| Matthew Freund| 1504 Cedarcrest Ln| Frederick MD 21702| United States| 3015254147
klashley@gmail.com| Kirk Lashley| 1711 W Jarvis Ave Apt 105| Chicago IL 60626| United States| 7736698632
cryptogerryat@gmail.com| Gerald Wallegger| Hauptstra?e 14| 2852 Hochneukirchen| Austria| 06764350345 kaspersen@.com| Kristoffer Kaspersen| Cypernsvej| 30, 1| 2300 Kobenhavn| Denmark| 30935414
andrew@duesbury.ca| Andrew Duesbury| 1545 Portsmouth Pl| Mississauga ON L5M 7W1| Canada| +16478975695
won@cloudzndirt.com| Won Oh| 11149 Camarena Ave| MONTCLAIR CA 91763| United States| 99999999999
grzegorz@proadaction.pl| Grzegorz Idzkowski| Obroncow Tobruku 28| 17| 01-494 Warsaw| Poland| +48602324505
jonandrewrobson@gmail.com| Jon Robson| 221 4th Ave NE| Minneapolis MN 55413| United States| (605) 520-3730 gaswerk-jena@.de| Maik Kastner| Am Wald| 10| 07751 Jena| Germany| +491742165639
ledger@alperalp.de| Alper Alp| Bismarckstr. 6| 61118 Bad Vilbel| Germany| +4915227235208
colsyk@yahoo.co.uk| Colin Finlay| 36a meadow way| Reigate| RH2 8DR| United Kingdom| 07545440166
tom.eybraly@gmail.com| Tom Eybraly| 50 Rue Fontaine de Barbin| 44000 Nantes| France| 673564821
lklanow@me.com| Lisa Klanow| 15646 Pineridge Dr| Holly MI 48442-9518| United States| 2482493857
To see this hidden content, you must reply and react with one of the following reactions :
Like,
Love,
Haha,
Wow