- Joined
- Jun 14, 2024
- Messages
- 2,617
- Reaction score
- 31,165
- Points
- 113
- Thread Author
- #1
TopPaidSurveys.co.uk
TopPaidSurveys UK, an online earning platform that is based in the UK suffered a data breach
Compromised Data :
Emails, Full Names,BirthDates, Gender, Postal, Country from different countries of whom are survey leads
Sample :
Code:
Laura||Judd||laurajudd111@gmailcom||TS24 0DL||Female||1997-9-15||uk
Daniel||Silva||danielalvessdd@gmailcom||||Male||1994-10-31||br
Hary||Corts ||familiacortes171717@gmailcom||||Female||2000-06-17||co
Joo Lus ||De Albuquerque Vasconcelos ||j_luis2828@hotmailcom||||Male||1984-7-19||br
Suria||Radaranne ||radarannesuria@gmailcom||||Female||1995-7-24||br
Gabrielli||Crislaine ||gabycrislainee@gmailcom||||Female||2009-9-19||br
Tia||Grenier||tiamarie014@com||T1J 1K2||Female||2002-9-11||ca
Ana Beatriz ||Copque ||biacopque0@gmailcom||||Female||2010-9-4||br
Aline ||Silva ||alinesilsig@gmailcom||||Female||1998-7-8||br
Lucas ||Adriano ||lcadriano862@gmailcom||||Male||2000-11-2||br
Oseane ||Paixo ||paixaooseane@gmailcom||||Female||1990-2-5||br
Stefany ||Nieto||tify0618@gmailcom||||Female||2006-09-6||co
Renata ||Alves||Renataalvesq3@gmailcom||||Female||1997-1-19||br
Cassiana ||Amaral De Oliveira ||Cassianaamaraldeoliveira@gmailcom||||Female||1999-2-7||br
Maria Clara||Ribeiro||mariaclarasanches74@gmailcom||||Female||2004-7-20||br
Duchess||Liddington||mannymatus74@gmailcom||73230||Female||1991-02-23||fr
Anita||Stam||stam50930@gmailcom||||Female||2004-05-8||ar
Simone ||Pereira da Conceio ||simonemaximo2822@gmailcom||||Female||1983-1-21||br
Joyce ||Natlia ||joice07cunha@gmailcom||||Female||2005-10-7||br
Angelita||Asante||angelasante26@gmailcom||P51 WD94||Female||2008-12-1||ie
Milene||Santos de Jesus ||milenesantosdejesus74@gmailcom||||Female||1994-5-8||br
Thallyson ||Dias||thalyssondias98@gmailcom||||Male||1944-10-24||br
Enderson ||Matheus ||endmat77@gmailcom||||Male||1998-1-20||br
Avanil Amaro da Silva Junior ||Junior ||mariaalcicleide6@gmailcom||||Male||2000-4-30||br
Yasmin ||Ketelhen ||yloopes77@gmailcom||||Female||1996-2-18||br
LUCAS||Cruz Dias ||lkbaiano6@gmailcom||||Male||2001-8-16||br
Lorraine||Pereira Dos Santos ||lorrainepereiradossantos807@gmailcom||||Female||2010-4-13||br
Elizngela Santana||Pimentel camargo||donatelaatelieeconfeccoes@gmailcom||||Female||1978-5-13||br
Alisson||Nascimento ||Alissonnascimento9638718@gmailcom||||Male||2002-10-20||br
Annezinha ||Sousa||neirianesousa45@gmailcom||||Female||2006-4-11||br
Brenda||Raiane A Santos||brendaraiane2310@gmailcom||||Female||1999-10-7||br
Isaac Rodrigues Lima ||Rodrigues ||isaacrlima1911@gmailcom||||Male||2006-11-19||br
Brenda||Raiane A Santos||brendaraiane2310@gmailcom||||Female||1999-10-7||br
Shakirat ||Ishola ||sishola27@gmailcom||OL161AU||Female||1998-5-27||uk
Amanda||BERNOTAT||amanda_bernotat@hotmailcom||||Female||1988-3-3||br
Samir ||Benballa||samirbp8448@gmailcom||23600||Male||2007-07-19||es
Endrio ||Teles de Oliveira ||eviraldoloves@gmailcom||||Male||2008-4-29||br
Ender||Herrera ||enderh716@gmailcom||||Male||2005-10-4||co
MONICA||DA SILVA||monicapatriciadasilva00@gmailcom||||Female||2000-12-7||br
Maria de jesus ||De maria||Zeliademaria009@gmailcom||||Female||1991-9-19||br
Joan||Gibah||joangibah@gmailcom||BL5 2LS||Female||1969-7-23||uk
Erlinda t||barrera||erlindatb@hotmailcom||||Female||1992-04-4||co
Eleci Matos Pinheiro Oliveira||Oliveira||elecimpoliveira@gmailcom||||Female||1966-3-3||br
Mariane ||Santos ||marianebt2018@gmailcom||||Female||1989-8-4||br
Melis||Kurolu||meliskuroglu@gmailcom||09000||Female||1992-10-26||tr
Nkeiruka Victoria||Ezekwe||ezekwevictoria7@gmailcom||Ls118qr||Female||1992-8-31||uk
Cindy ||Cardenas ||cindyxiomara2007@gmailcom||||Female||2007-03-12||co
Seher||Ertrk||sehererturk1997@gmailcom||06000||Female||1997-10-10||tr
Alex||Kaue||Kauealex441@gmailcom||||Male||1995-5-14||br
Diego||Nascimento De Souza||diegonascimentodesouza251@gmailcom||||Male||2004-1-9||br
To see this hidden content, you must reply and react with one of the following reactions : Like, Love, Haha, Wow