Uber 2024 leak

Infinity Member
Golden Member
Joined
Jun 14, 2024
Messages
2,617
Reaction score
31,164
Points
113
Uber 2024 leak

Uber 2024 leak
In September 2024, Uber Eats suffered a minor data breach that led to the exposure of 283k rows of data.
Breached by 888
The Compromised Data Includes:
Ref, Store Name, Order ID, Ordering Provider, External ID, POS Ref, Type, Time Placed, Time Wanted, Subtotal, Coupon, Delivery Charge, Tax, Tip and Total.
Sample:
Code:
Ref,Store Name,Order ID,Ordering Provider,External ID,POS Ref,Type,TimePlaced,Time Wanted,Subtotal,Coupon,Delivery Charge,Tax,Tip,Total
1001,Guy Fieri's Flavortown Kitchen - Honolulu,18136462457634817,Uber,c80028cc-0457-4fe1-a356-ce6a850be52a,54526034|54526034|520082,Pickup,5/7/2023 1:39:46 PM,Immediate (1:54 PM),16.98,,,0.80,,17.78
1001,Guy Fieri's Flavortown Kitchen - Honolulu,18992227199877123,Uber,f6926e5a-341b-45e7-9f7f-d62b91eda5f5,54525961|54525961|520009,Pickup,6/13/2023 11:12:39 AM,Immediate (11:27 AM),16.98,,,0.80,,17.78
1001,Pardon My Cheesesteak - Honolulu,18446787007774720,Uber,0c4c6d58-2b43-4ecd-84b3-a6e6f4d50c06,54526234|54526234|520282,Pickup,5/20/2023 10:47:16 PM,Immediate (11:00 PM),30.85,,,1.44,,32.29
1001,Guy Fieri's Flavortown Kitchen - Honolulu,17448727840145408,Uber,988e9303-4e82-4336-b64a-3836c42f0737,54526210|54526210|520258,Pickup,4/7/2023 9:59:36 PM,Immediate (10:04 PM),9.94,,,0.47,,10.41
1001,MrBeast Burger - Honolulu,18143354538000384,Uber,97042303-6011-47f0-9f04-222664dad5d8,54526319|54526319|520367,Pickup,5/7/2023 8:47:41 PM,Immediate (9:00 PM),33.80,,,1.59,,35.39
1001,MrBeast Burger - Honolulu,18859979784978432,Uber,aed7947a-337c-4d90-b785-a0ce9660b9cd,54526089|54526089|520137,Pickup,6/7/2023 6:21:39 PM,Immediate (6:35 PM),61.80,,,2.90,,64.70
1001,MrBeast Burger - Honolulu,19201008786456579,Uber,3cb786a4-30d8-484f-945b-7ef21c573669,54525955|54525955|520003,Pickup,6/22/2023 11:15:32 AM,Immediate (11:28 AM),22.35,,,1.02,,23.37
1001,MrBeast Burger - Honolulu,18259037337255936,Uber,82096a2f-5b2b-4224-9422-682637daaee0,54526171|54526171|520219,Pickup,5/12/2023 8:30:14 PM,Immediate (8:42 PM),28.30,,,1.33,,29.63
1001,Pardon My Cheesesteak - Honolulu,17447893274247168,Uber,bb5ec1f5-8791-4c3b-875d-f7bffe358397,54526192|54526192|520240,Pickup,4/7/2023 9:07:47 PM,Immediate (9:19 PM),29.70,,,1.40,,31.10
1001,NASCAR Refuel Wings - Honolulu,19254544749297664,Uber,0332238c-9fff-43f7-98c8-9729b4d1e076,54526152|54526152|520200,Pickup,6/24/2023 6:39:29 PM,Immediate (6:51 PM),28.98,,,1.36,,30.34
1001,MrBeast Burger - Honolulu,17818197852553216,Uber,1574180f-0eb7-44d7-8ed2-e3960c6ac338,54526234|54526234|520282,Pickup,4/23/2023 8:19:20 PM,Immediate (8:31 PM),20.85,,,0.98,,21.83
1001,Guy Fieri's Flavortown Kitchen - Honolulu,18143234278801408,Uber,6b90afd2-ef6f-4d78-85be-49d23496889e,54526316|54526316|520364,Pickup,5/7/2023 8:40:15 PM,Immediate (8:52 PM),19.98,,,0.94,,20.92
1001,Mariah Carey's Cookies - Honolulu,19396593549410304,Uber,e5e65d0e-db39-4e8e-b504-7cdd417a51af,54526225|54526225|520273,Pickup,6/30/2023 9:39:02 PM,Immediate (9:49 PM),21.99,,,1.04,,23.03
1001,Buddy V's Cake Slice - Honolulu,17488106516955136,Uber,b379e5ba-01bf-40d9-9e97-b3aae6973a5e,54526077|54526077|520125,Pickup,4/9/2023 2:44:34 PM,Immediate (2:49 PM),13.97,,,0.66,,14.63
1001,Pardon My Cheesesteak - Honolulu,17510791730511875,Uber,0a8af831-8e4f-4367-9633-578b37a0a737,54526002|54526002|520050,Pickup,4/10/2023 2:13:02 PM,Immediate (2:25 PM),28.10,,,1.32,,29.42
1001,MrBeast Burger - Honolulu,18134028821708803,Uber,61d07184-8aba-44b1-8219-6db4a8596fd5,54525965|54525965|520013,Pickup,5/7/2023 11:08:42 AM,Immediate (11:20 AM),25.10,,,1.18,,26.28
1001,MrBeast Burger - Honolulu,19091027824672770,Uber,93dc5fb1-59d6-4db2-b063-5f3e7cca95ae,54526118|54526118|520166,Pickup,6/17/2023 5:26:59 PM,Immediate (5:38 PM),17.90,,,0.77,,18.67
1001,Pardon My Cheesesteak - Honolulu,18584169057157120,Uber,09473d2d-e89c-4e6d-9562-c593c42efc06,54526265|54526265|520313,Pickup,5/26/2023 8:57:05 PM,Immediate (9:09 PM),35.65,,,1.68,,37.33
1001,MrBeast Burger - Honolulu,19253446311493632,Uber,41bd5b57-1980-4b1f-a985-c057100da82d,54526072|54526072|520120,Pickup,6/24/2023 5:31:17 PM,Immediate (5:44 PM),30.00,,,1.39,,31.39
1001,Mariah Carey's Cookies - Honolulu,17584587325718528,Uber,f21c986e-8dc6-40ef-8cd1-c5a408817419,54526080|54526080|520128,Pickup,4/13/2023 6:34:52 PM,Immediate (6:44 PM),11.99,,,0.56,,12.55
1001,Guy Fieri's Flavortown Kitchen - Honolulu,18067373880492038,Uber,b68411fe-e3b4-4586-bb1c-0ed9456a25bd,54526004|54526004|520052,Pickup,5/4/2023 2:10:12 PM,Immediate (2:25 PM),40.97,,,1.93,,42.90
To see this hidden content, you must reply and react with one of the following reactions : Like Like, Love Love, Haha Haha, Wow Wow
 
  • Like
Reactions: kisharon, pacewalker and Sendargo1
Top